Rank | Rating | Title | Votes |
1. | 8.9 | Schindler's List (1993) | 360,181 |
2. | 8.7 | Casablanca (1942) | 203,980 |
3. | 8.7 | The Human Condition III: A Soldier's Prayer (1961) | 1,164 |
4. | 8.6 | Apocalypse Now (1979) | 216,544 |
5. | 8.5 | Paths of Glory (1957) | 56,995 |
6. | 8.5 | Saving Private Ryan (1998) | 354,550 |
7. | 8.5 | The Human Condition I: No Greater Love (1959/I) | 1,543 |
8. | 8.5 | Lawrence of Arabia (1962) | 95,870 |
9. | 8.5 | The Pianist (2002) | 184,322 |
10. | 8.5 | Das Boot (1981) | 86,048 |
11. | 8.5 | The Human Condition II: Road to Eternity (1959/II) | 1,165 |
12. | 8.4 | Life Is Beautiful (1997) | 148,700 |
13. | 8.4 | The Great Dictator (1940) | 49,790 |
14. | 8.4 | The General (1926) | 25,345 |
15. | 8.4 | The Bridge on the River Kwai (1957) | 73,605 |
16. | 8.4 | Full Metal Jacket (1987) | 201,208 |
17. | 8.3 | Pan's Labyrinth (2006) | 207,722 |
18. | 8.3 | Braveheart (1995) | 313,604 |
19. | 8.3 | Downfall (2004) | 111,869 |
20. | 8.3 | Grave of the Fireflies (1988) | 47,895 |
21. | 8.3 | The Ascent (1977) | 1,292 |
22. | 8.3 | The Big Parade (1925) | 3,010 |
23. | 8.3 | The Great Escape (1963) | 78,334 |
24. | 8.3 | Ran (1985) | 41,813 |
25. | 8.3 | Inglourious Basterds (2009) | 283,404 |
26. | 8.3 | The Best Years of Our Lives (1946) | 21,229 |
27. | 8.2 | The Battle of Algiers (1966) | 18,227 |
28. | 8.2 | Hotel Rwanda (2004) | 121,343 |
29. | 8.2 | The Great War (1959) | 1,228 |
30. | 8.2 | Come and See (1985) | 11,906 |
31. | 8.2 | The Deer Hunter (1978) | 113,040 |
32. | 8.2 | Andrei Rublev (1966) | 12,740 |
33. | 8.2 | Grand Illusion (1937) | 15,097 |
34. | 8.2 | Platoon (1986) | 140,152 |
35. | 8.2 | Rome, Open City (1945) | 7,821 |
36. | 8.2 | Army of Shadows (1969) | 7,151 |
37. | 8.2 | Gone with the Wind (1939) | 102,325 |
38. | 8.2 | The Dawns Here are Quiet (1972) | 1,055 |
39. | 8.2 | Ballad of a Soldier (1959) | 4,058 |
40. | 8.1 | Stalag 17 (1953) | 24,937 |
41. | 8.1 | A Man Escaped (1956) | 5,407 |
42. | 8.1 | To Be or Not to Be (1942) | 10,721 |
43. | 8.1 | Ivan's Childhood (1962) | 7,568 |
44. | 8.1 | Incendies (2010) | 11,558 |
45. | 8.1 | The Cranes are Flying (1957) | 5,055 |
46. | 8.1 | All Quiet on the Western Front (1930) | 27,272 |
47. | 8.1 | Devils on the Doorstep (2000) | 2,688 |
48. | 8.1 | Battleship Potemkin (1925) | 21,017 |
49. | 8.1 | The Shop on Main Street (1965) | 3,969 |
50. | 8.1 | Fires on the Plain (1959) | 1,876 |
No comments:
Post a Comment